2601 South Manhattan Pl.
Units | Bedroom | Sq. Ft. | Price Per Month | Vacant | Occupied |
---|---|---|---|---|---|
2619 | 2 | 800 | $1100 | ![]() | |
2615 | 2 | 800 | ![]() | ||
2623 1/2 | 2 | 800 | ![]() | ||
2627 1/2 | 3 | 900 | ![]() | ||
2621 | 2 | 800 | ![]() | ||
2601 1/2 | 2 | 900 | ![]() | ||
2625 | 2 | 800 | ![]() | ||
2607 | 2 | 800 | ![]() | ||
2615 1/2 | 2 | 800 | ![]() | ||
2605 | 2 | 800 | ![]() | ||
2623 | 2 | 800 | ![]() | ||
2625 1/2 | 2 | 800 | ![]() | ||
2617 1/2 | 2 | 800 | ![]() | ||
2629 | 2 | 850 | ![]() | ||
2603 1/2 | 2 | 850 | ![]() | ||
2619 1/2 | 2 | 800 | ![]() | ||
2629 1/2 | 2 | 850 | ![]() | ||
2603 | 2 | 850 | ![]() | ||
2621 1/2 | 2 | 800 | ![]() | ||
2627 | 3 | 900 | ![]() | ||
2617 | 2 | 800 | ![]() | ||
2605 1/2 | 2 | 800 | ![]() | ||
2601 | 3 | 900 | ![]() | ||
2607 1/2 | 2 | 800 | ![]() |
Showing 24 items