Commercial Building |
301 Glendale Blvd.
Units | Bedroom | Sq. Ft. | Price Per Month | Vacant | Occupied |
---|---|---|---|---|---|
305 | None | 740 | ![]() | ||
317 | None | 900 | ![]() | ||
319 | None | 860 | ![]() | ||
321 | None | 700 | ![]() | ||
343 | None | 1050 | ![]() | ||
327 | None | 800 | ![]() | ||
329 | None | 835 | ![]() | ||
325 | None | 1400 | ![]() | ||
315 | None | 1150 | ![]() | ||
335 | None | 700 | ![]() | ||
341 | None | 755 | ![]() | ||
303 | None | 620 | ![]() | ||
339 | None | 750 | ![]() | ||
331 | None | 975 | ![]() | ||
307 | None | 850 | ![]() | ||
301 | None | 720 | ![]() | ||
313 | None | 1150 | ![]() | ||
337 | None | 700 | ![]() | ||
327 | None | 840 | ![]() | ||
309 | None | 960 | ![]() | ||
311 | None | 1100 | ![]() | ||
1524 Pizarro | None | 670 | ![]() | ||
333 | None | 580 | ![]() |
Showing 23 items