150 Douglas St.
Units | Bedroom | Sq. Ft. | Price Per Month | Vacant | Occupied |
---|---|---|---|---|---|
7 | Single | 300 | $630 | ![]() | |
4 | Single | 300 | $630 | ![]() | |
6 | Single | 300 | ![]() | ||
152 | Single | 330 | ![]() | ||
2 | Single | 300 | ![]() | ||
152 1/2 | Single | 335 | ![]() | ||
5 | Single | 300 | ![]() | ||
8 | Single | 300 | ![]() | ||
1 | Single | 300 | ![]() | ||
3 | Single | 300 | ![]() |
Showing 10 items