146 Douglas St.
Units | Bedroom | Sq. Ft. | Price Per Month | Vacant | Occupied |
---|---|---|---|---|---|
10 | Single | 300 | $620 | ![]() | |
6 | Single | 300 | $630 | ![]() | |
9 | Single | 300 | ![]() | ||
8 | Single | 300 | ![]() | ||
1 | ![]() | ||||
7 | Single | 300 | ![]() | ||
5 | Single | 300 | ![]() | ||
12 | Single | 300 | ![]() | ||
3 | Single | 300 | ![]() | ||
4 | Single | 300 | ![]() | ||
11 | Single | 300 | ![]() | ||
2 | Single | 300 | ![]() | ||
148 | Single | 330 | ![]() | ||
148 1/2 | Single | 335 | ![]() |
Showing 14 items