Commercial Building |
11031 Santa Monica Blvd.
Unit # | Bedroom | Sq. Ft. | Price Per Month | Vacant | Occupied |
---|---|---|---|---|---|
11057 | None | 3364 | ![]() | ||
11033 | None | 972 | ![]() | ||
11043 | None | 2029 | ![]() | ||
11053 | None | 1006 | $2500 + CAM Charge | ![]() | |
11037 | None | 1020 | ![]() | ||
11041 | None | 700 | ![]() | ||
11047 | None | 1703 | ![]() | ||
11049 | None | 2790 | ![]() | ||
11055 | None | 2200 | ![]() | ||
11031 | None | 1158 | ![]() | ||
11039 | None | 1055 | ![]() | ||
11035 | None | 972 | ![]() |
Showing 12 items